Europa League
Mathematical Predictions: Europa League Analysis
馃彑️ Early Kick-off (18:45 CET)
| Match | % 1 | % X | % 2 | 位 Home | 位 Away | Advice |
|---|---|---|---|---|---|---|
| Bologna - Celtic | 62% | 21% | 17% | 2.16 | 0.81 | 1 |
| Fenerbah莽e - Aston Villa | 33% | 26% | 41% | 1.25 | 1.48 | X2 |
| Young Boys - Lyon | 21% | 23% | 56% | 0.95 | 1.90 | 2 |
| Viktoria Plze艌 - Porto | 24% | 29% | 47% | 1.05 | 1.65 | 2 |
| Feyenoord - Sturm Graz | 70% | 18% | 12% | 2.45 | 0.70 | 1 + Ov 2.5 |
| Malm枚 - Red Star | 35% | 28% | 37% | 1.30 | 1.35 | BTTS (Goal) |
| PAOK - Real Betis | 38% | 28% | 34% | 1.40 | 1.28 | 1X |
| Freiburg - Maccabi T.A. | 82% | 12% | 6% | 2.80 | 0.45 | 1 (H) |
| Brann - Midtjylland | 31% | 25% | 44% | 1.15 | 1.55 | 2 |
馃寵 Late Kick-off (21:00 CET)
| Match | % 1 | % X | % 2 | 位 Home | 位 Away | Advice |
|---|---|---|---|---|---|---|
| Roma - Stuttgart | 31% | 28% | 41% | 0.92 | 1.10 | X2 |
| Nice - Go Ahead Eagles | 55% | 25% | 20% | 1.85 | 1.00 | 1 |
| Rangers - Ludogorets | 52% | 26% | 22% | 1.75 | 0.95 | 1 |
| Salzburg - Basel | 42% | 27% | 31% | 1.55 | 1.25 | Over 2.5 |
| Braga - Nott'm Forest | 36% | 27% | 37% | 1.35 | 1.38 | Under 2.5 |
| Celta Vigo - Lille | 38% | 28% | 34% | 1.42 | 1.30 | 1X |
| D. Zagreb - FCSB | 64% | 21% | 15% | 2.20 | 0.75 | 1 |
| Utrecht - Genk | 34% | 26% | 40% | 1.30 | 1.45 | 2 |
| Ferencv谩ros - Panathinaikos | 43% | 28% | 29% | 1.55 | 1.10 | 1X |
馃搱 Key Value Bet Insights
- Stuttgart at Roma: The model assigns Stuttgart a 69% probability of not losing (X2). If market odds for an away win are above 2.80, there is significant statistical value.
- Freiburg Powerhouse: With a lambda (位) of 2.80, Freiburg has the highest probability of scoring 3+ goals in this round.
- Bologna - Celtic: Celtic's away defensive struggle (1.80 avg goals conceded) makes Bologna a strong favorite according to the Poisson matrix.
Disclaimer: These predictions are based on statistical models (Poisson/xG) and do not guarantee results. Always gamble responsibly.