🏈 NFL

2023/2024
Regular Season
Matchweek 14:
|
|
|
|
|
|
17/12/23 |
|
|
|
|
19:00 |
|
|
|
|
Carolina Panthers |
2 |
|
24,00% |
|
Atlanta Falcons |
-2 |
|
76,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
19:00 |
|
|
|
|
Cleveland Browns |
-2 |
|
66,00% |
|
Chicago Bears |
2 |
|
34,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
19:00 |
|
|
|
|
Green Bay Packers |
-3 |
|
66,00% |
|
Tampa Bay Buccaneers |
3 |
|
34,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
19:00 |
|
|
|
|
Miami Dolphins |
-7 |
|
46,00% |
|
New York Jets |
7 |
|
54,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
19:00 |
|
|
|
|
New England Patriots |
10 |
|
36,00% |
|
Kansas City Chiefs |
-10 |
|
64,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
19:00 |
|
|
|
|
New Orleans Saints |
-6 |
|
39,00% |
|
New York Giants |
6 |
|
61,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
19:00 |
|
|
|
|
Tennessee Titans |
-3 |
|
63,00% |
|
Houston Texans |
3 |
|
37,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
22:05 |
|
|
|
|
Arizona Cardinals |
12 |
|
45,00% |
|
San Francisco 49ers |
-12 |
|
55,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
22:05 |
|
|
|
|
Los Angeles Rams |
-6 |
|
71,00% |
|
Washington Commanders |
6 |
|
29,00% |
|
|
|
|
|
|
17/12/23 |
|
|
|
|
22:25 |
|
|
|
|
Buffalo Bills |
-2 |
|
57,00% |
|
Dallas Cowboys |
2 |
|
43,00% |
|
|
|
|
|
|
18/12/23 |
|
|
|
|
02:20 |
|
|
|
|
Jacksonville Jaguars |
3 |
|
47,00% |
|
Baltimore Ravens |
-3 |
|
53,00% |
|
|
|
|
|
|
19/12/23 |
|
|
|
|
02:15 |
|
|
|
|
Seattle Seahawks |
2 |
|
37,00% |
|
Philadelphia Eagles |
-2 |
|
63,00% |
|
|
|
|
|

Matchweek 13:
10/12/23 | |||
19:00 | |||
Atlanta Falcons | -2 | 60,00% | |
Tampa Bay Buccaneers | 2 | 40,00% | |
10/12/23 | |||
19:00 | |||
Baltimore Ravens | -5 | 68,00% | |
Los Angeles Rams | 5 | 32,00% | |
10/12/23 | |||
19:00 | |||
Chicago Bears | 3 | 31,00% | |
Detroit Lions | -3 | 69,00% | |
10/12/23 | |||
19:00 | |||
Cincinnati Bengals | -2 | 60,00% | |
Indianapolis Colts | 2 | 40,00% | |
10/12/23 | |||
19:00 | |||
Cleveland Browns | -3 | 68,00% | |
Jacksonville Jaguars | 3 | 32,00% | |
10/12/23 | |||
19:00 | |||
New Orleans Saints | -5 | 65,00% | |
Carolina Panthers | 5 | 35,00% | |
10/12/23 | |||
19:00 | |||
New York Jets | 3 | 31,00% | |
Houston Texans | -3 | 69,00% | |
10/12/23 | |||
22:05 | |||
Las Vegas Raiders | 3 | 49,00% | |
Minnesota Vikings | -3 | 51,00% | |
10/12/23 | |||
22:05 | |||
San Francisco 49ers | -11 | 46,00% | |
Seattle Seahawks | 11 | 54,00% | |
10/12/23 | |||
22:25 | |||
Kansas City Chiefs | -1 | 61,00% | |
Buffalo Bills | 1 | 39,00% | |
10/12/23 | |||
22:25 | |||
Los Angeles Chargers | -3 | 40,00% | |
Denver Broncos | 3 | 60,00% | |
11/12/23 | |||
02:20 | |||
Dallas Cowboys | -3 | 43,00% | |
Philadelphia Eagles | 3 | 57,00% | |
12/12/23 | |||
02:15 | |||
Miami Dolphins | -13 | 68,00% | |
Tennessee Titans | 13 | 32,00% | |
12/12/23 | |||
02:15 | |||
New York Giants | 6 | 37,00% | |
Green Bay Packers | -6 | 63,00% | |
Matchweek 12:
03/12/23 | |||
19:00 | |||
Houston Texans | -3 | 44,00% | |
Denver Broncos | 3 | 56,00% | |
03/12/23 | |||
19:00 | |||
New England Patriots | -5 | 31,00% | |
Los Angeles Chargers | 5 | 69,00% | |
03/12/23 | |||
19:00 | |||
New Orleans Saints | 4 | 32,00% | |
Detroit Lions | -4 | 68,00% | |
03/12/23 | |||
19:00 | |||
New York Jets | 2 | 36,00% | |
Atlanta Falcons | -2 | 64,00% | |
03/12/23 | |||
19:00 | |||
Pittsburgh Steelers | -5 | 72,00% | |
Arizona Cardinals | 5 | 28,00% | |
03/12/23 | |||
19:00 | |||
Tennessee Titans | 1 | 42,00% | |
Indianapolis Colts | -1 | 58,00% | |
03/12/23 | |||
19:00 | |||
Washington Commanders | 9 | 36,00% | |
Miami Dolphins | -9 | 64,00% | |
03/12/23 | |||
22:05 | |||
Tampa Bay Buccaneers | -4 | 73,00% | |
Carolina Panthers | 4 | 27,00% | |
03/12/23 | |||
22:25 | |||
Los Angeles Rams | -3 | 67,00% | |
Cleveland Browns | 3 | 33,00% | |
03/12/23 | |||
22:25 | |||
Philadelphia Eagles | 3 | 52,00% | |
San Francisco 49ers | -3 | 48,00% | |
04/12/23 | |||
02:20 | |||
Green Bay Packers | 6 | 36,00% | |
Kansas City Chiefs | -6 | 64,00% | |
05/12/23 | |||
02:15 | |||
Jacksonville Jaguars | -8 | 74,00% | |
Cincinnati Bengals | 8 | 26,00% | |
Matchweek 11:
19/11/23 | |||
19:00 | |||
Carolina Panthers | 10 | 29,00% | |
Dallas Cowboys | -10 | 71,00% | |
19/11/23 | |||
19:00 | |||
Cleveland Browns | -1 | 57,00% | |
Pittsburgh Steelers | 1 | 43,00% | |
12/11/23 | |||
19:00 | |||
Detroit Lions | -8 | 72,00% | |
Chicago Bears | 8 | 28,00% | |
12/11/23 | |||
19:00 | |||
Green Bay Packers | 2 | 30,00% | |
Los Angeles Chargers | -2 | 70,00% | |
12/11/23 | |||
19:00 | |||
Houston Texans | -6 | 62,00% | |
Arizona Cardinals | 6 | 38,00% | |
12/11/23 | |||
19:00 | |||
Jacksonville Jaguars | -6 | 64,00% | |
Tennessee Titans | 6 | 36,00% | |
12/11/23 | |||
19:00 | |||
Miami Dolphins | -14 | 63,00% | |
Las Vegas Raiders | 14 | 37,00% | |
12/11/23 | |||
19:00 | |||
Washington Commanders | -10 | 60,00% | |
New York Giants | 10 | 40,00% | |
12/11/23 | |||
22:05 | |||
San Francisco 49ers | -13 | 66,00% | |
Tampa Bay Buccaneers | 13 | 34,00% | |
12/11/23 | |||
22:05 | |||
Buffalo Bills | -7 | 46,00% | |
New York Jets | 7 | 54,00% | |
12/11/23 | |||
22:25 | |||
Los Angeles Rams | -1 | 43,00% | |
Seattle Seahawks | 1 | 57,00% | |
20/11/23 | |||
02:20 | |||
Denver Broncos | -2 | 46,00% | |
Minnesota Vikings | 2 | 54,00% | |
21/11/23 | |||
02:15 | |||
Kansas City Chiefs | -2 | 54,00% | |
Philadelphia Eagles | 2 | 46,00% | |
Matchweek 10:
10/11/23 | |||
02:15 | |||
Chicago Bears | -3 | 65,00% | |
Carolina Panthers | 3 | 35,00% | |
12/11/23 | |||
15:30 | |||
New England Patriots | 2 | 35,00% | |
Indianapolis Colts | -2 | 65,00% | |
12/11/23 | |||
19:00 | |||
Baltimore Ravens | -6 | 61,00% | |
Cleveland Browns | 6 | 39,00% | |
12/11/23 | |||
19:00 | |||
Cincinnati Bengals | -7 | 68,00% | |
Houston Texans | 7 | 32,00% | |
12/11/23 | |||
19:00 | |||
Jacksonville Jaguars | 3 | 44,00% | |
San Francisco 49ers | -3 | 56,00% | |
12/11/23 | |||
19:00 | |||
Minnesota Vikings | 3 | 53,00% | |
New Orleans Saints | -3 | 47,00% | |
12/11/23 | |||
19:00 | |||
Pittsburgh Steelers | -4 | 70,00% | |
Green Bay Packers | 4 | 30,00% | |
12/11/23 | |||
19:00 | |||
Tampa Bay Buccaneers | -1 | 61,00% | |
Tennessee Titans | 1 | 39,00% | |
12/11/23 | |||
22:05 | |||
Arizona Cardinals | 1 | 38,00% | |
Atlanta Falcons | -1 | 62,00% | |
12/11/23 | |||
22:05 | |||
Los Angeles Chargers | 3 | 38,00% | |
Detroit Lions | -3 | 62,00% | |
12/11/23 | |||
22:25 | |||
Dallas Cowboys | -17 | 70,00% | |
New York Giants | 17 | 30,00% | |
12/11/23 | |||
22:25 | |||
Seattle Seahawks | -7 | 60,00% | |
Washington Commanders | 7 | 40,00% | |
13/11/23 | |||
02:20 | |||
Las Vegas Raiders | -1 | 65,00% | |
New York Jets | 1 | 35,00% | |
14/11/23 | |||
02:15 | |||
Buffalo Bills | -7 | 67,00% | |
Denver Broncos | 7 | 33,00% | |
Matchweek 9:
05/11/23 | |||
15:30 | |||
Kansas City Chiefs | -1 | 51,00% | |
Miami Dolphins | 1 | 49,00% | |
05/11/23 | |||
19:00 | |||
Atlanta Falcons | -3 | 53,00% | |
Minnesota Vikings | 3 | 47,00% | |
05/11/23 | |||
19:00 | |||
Baltimore Ravens | -5 | 56,00% | |
Seattle Seahawks | 5 | 44,00% | |
05/11/23 | |||
19:00 | |||
Cleveland Browns | -11 | 62,00% | |
Arizona Cardinals | 11 | 38,00% | |
05/11/23 | |||
19:00 | |||
Green Bay Packers | -3 | 30,00% | |
Los Angeles Rams | 3 | 70,00% | |
05/11/23 | |||
19:00 | |||
Houston Texans | -3 | 55,00% | |
Tampa Bay Buccaneers | 3 | 45,00% | |
05/11/23 | |||
19:00 | |||
New England Patriots | -2 | 48,00% | |
Washington Commanders | 2 | 52,00% | |
05/11/23 | |||
19:00 | |||
New Orleans Saints | -9 | 55,00% | |
Chicago Bears | 9 | 45,00% | |
05/11/23 | |||
22:05 | |||
Carolina Panthers | 2 | 36,00% | |
Indianapolis Colts | -2 | 64,00% | |
05/11/23 | |||
22:25 | |||
Las Vegas Raiders | -1 | 65,00% | |
New York Giants | 1 | 35,00% | |
05/11/23 | |||
22:25 | |||
Philadelphia Eagles | -3 | 64,00% | |
Dallas Cowboys | 3 | 36,00% | |
06/11/23 | |||
02:20 | |||
Cincinnati Bengals | -2 | 66,00% | |
Buffalo Bills | 2 | 34,00% | |
07/11/23 | |||
02:15 | |||
New York Jets | 3 | 51,00% | |
Los Angeles Chargers | -3 | 49,00% | |
Matchweek 8:
27/10/23 | |||
02:15 | |||
Buffalo Bills | -10 | 55,00% | |
Tampa Bay Buccaneers | 10 | 45,00% | |
29/10/23 | |||
18:00 | |||
Carolina Panthers | 3 | 31,00% | |
Houston Texans | -3 | 69,00% | |
29/10/23 | |||
18:00 | |||
Dallas Cowboys | -6 | 56,00% | |
Los Angeles Rams | 6 | 44,00% | |
29/10/23 | |||
18:00 | |||
Green Bay Packers | 2 | 31,00% | |
Minnesota Vikings | -2 | 69,00% | |
29/10/23 | |||
18:00 | |||
Indianapolis Colts | 1 | 57,00% | |
New Orleans Saints | -1 | 43,00% | |
29/10/23 | |||
18:00 | |||
Miami Dolphins | -9 | 67,00% | |
New England Patriots | 9 | 33,00% | |
29/10/23 | |||
18:00 | |||
New York Giants | 2 | 39,00% | |
New York Jets | -2 | 61,00% | |
29/10/23 | |||
18:00 | |||
Pittsburgh Steelers | 2 | 39,00% | |
Jacksonville Jaguars | -2 | 61,00% | |
29/10/23 | |||
18:00 | |||
Tennessee Titans | 2 | 63,00% | |
Atlanta Falcons | -2 | 37,00% | |
29/10/23 | |||
18:00 | |||
Washington Commanders | 7 | 31,00% | |
Philadelphia Eagles | -7 | 69,00% | |
29/10/23 | |||
21:05 | |||
Seattle Seahawks | -3 | 55,00% | |
Cleveland Browns | 3 | 45,00% | |
29/10/23 | |||
21:25 | |||
Arizona Cardinals | 10 | 37,00% | |
Baltimore Ravens | -10 | 63,00% | |
29/10/23 | |||
21:25 | |||
Denver Broncos | 7 | 35,00% | |
Kansas City Chiefs | -7 | 65,00% | |
29/10/23 | |||
21:25 | |||
San Francisco 49ers | -3 | 45,00% | |
Cincinnati Bengals | 3 | 55,00% | |
30/10/23 | |||
01:20 | |||
Los Angeles Chargers | -9 | 57,00% | |
Chicago Bears | 9 | 43,00% | |
31/10/23 | |||
01:15 | |||
Detroit Lions | -8 | 72,00% | |
Las Vegas Raiders | 8 | 28,00% | |
Matchweek 7:
20/10/23 | |||
02:15 | |||
New Orleans Saints | -2 | 44,00% | |
Jacksonville Jaguars | 2 | 56,00% | |
22/10/23 | |||
19:00 | |||
Baltimore Ravens | -3 | 34,00% | |
Detroit Lions | 3 | 66,00% | |
22/10/23 | |||
19:00 | |||
Chicago Bears | 3 | 31,00% | |
Las Vegas Raiders | -3 | 69,00% | |
22/10/23 | |||
19:00 | |||
Indianapolis Colts | 2 | 37,00% | |
Cleveland Browns | -2 | 63,00% | |
22/10/23 | |||
19:00 | |||
New England Patriots | 8 | 30,00% | |
Buffalo Bills | -8 | 70,00% | |
22/10/23 | |||
19:00 | |||
New York Giants | 3 | 38,00% | |
Washington Commanders | -3 | 62,00% | |
22/10/23 | |||
19:00 | |||
Tampa Bay Buccaneers | -2 | 76,00% | |
Atlanta Falcons | 2 | 24,00% | |
22/10/23 | |||
22:05 | |||
Los Angeles Rams | -3 | 66,00% | |
Pittsburgh Steelers | 3 | 34,00% | |
22/10/23 | |||
22:05 | |||
Seattle Seahawks | -8 | 52,00% | |
Arizona Cardinals | 8 | 48,00% | |
22/10/23 | |||
22:25 | |||
Denver Broncos | 1 | 38,00% | |
Green Bay Packers | -1 | 62,00% | |
22/10/23 | |||
22:25 | |||
Kansas City Chiefs | -5 | 60,00% | |
Los Angeles Chargers | 5 | 40,00% | |
23/10/23 | |||
02:20 | |||
Philadelphia Eagles | -2 | 46,00% | |
Miami Dolphins | 2 | 54,00% | |
24/10/23 | |||
02:15 | |||
Minnesota Vikings | 6 | 46,00% | |
San Francisco 49ers | -6 | 54,00% | |
Matchweek 6:
13/10/23 | |||
02:15 | |||
Kansas City Chiefs | -10 | 66,00% | |
Denver Broncos | 10 | 34,00% | |
15/10/23 | |||
15:30 | |||
Tennessee Titans | 4 | 52,00% | |
Baltimore Ravens | -4 | 48,00% | |
15/10/23 | |||
19:00 | |||
Atlanta Falcons | -2 | 51,00% | |
Washington Commanders | 2 | 49,00% | |
15/10/23 | |||
19:00 | |||
Chicago Bears | 2 | 42,00% | |
Minnesota Vikings | -2 | 58,00% | |
15/10/23 | |||
19:00 | |||
Cincinnati Bengals | -3 | 67,00% | |
Seattle Seahawks | 3 | 33,00% | |
15/10/23 | |||
19:00 | |||
Cleveland Browns | 7 | 25,00% | |
San Francisco 49ers | -7 | 75,00% | |
15/10/23 | |||
19:00 | |||
Houston Texans | 1 | 43,00% | |
New Orleans Saints | -1 | 57,00% | |
15/10/23 | |||
19:00 | |||
Jacksonville Jaguars | -3 | 59,00% | |
Indianapolis Colts | 3 | 41,00% | |
15/10/23 | |||
19:00 | |||
Miami Dolphins | -13 | 73,00% | |
Carolina Panthers | 13 | 27,00% | |
15/10/23 | |||
22:05 | |||
Las Vegas Raiders | -3 | 71,00% | |
New England Patriots | 3 | 29,00% | |
15/10/23 | |||
22:25 | |||
Los Angeles Rams | -7 | 72,00% | |
Arizona Cardinals | 7 | 28,00% | |
15/10/23 | |||
22:25 | |||
New York Jets | 6 | 34,00% | |
Philadelphia Eagles | -6 | 66,00% | |
15/10/23 | |||
22:25 | |||
Tampa Bay Buccaneers | 3 | 29,00% | |
Detroit Lions | -3 | 71,00% | |
16/10/23 | |||
02:20 | |||
Buffalo Bills | -14 | 59,00% | |
New York Giants | 14 | 41,00% | |
17/10/23 | |||
02:15 | |||
Los Angeles Chargers | 2 | 53,00% | |
Dallas Cowboys | -2 | 47,00% | |
Matchweek 5:
06/10/23
02:15
Washington Commanders
-6
61,00%
Chicago Bears
6
39,00%
08/10/23
15:30
Buffalo Bills
-5
86,50%
Jacksonville Jaguars
5
13,50%
08/10/23
19:00
Atlanta Falcons
-1
44,00%
Houston Texans
1
56,00%
08/10/23
19:00
Detroit Lions
-10
33,00%
Carolina Panthers
10
67,00%
08/10/23
19:00
Indianapolis Colts
2
72,00%
Tennessee Titans
-2
28,00%
08/10/23
19:00
Miami Dolphins
-11
88,00%
New York Giants
11
12,00%
08/10/23
19:00
New England Patriots
-1
65,50%
New Orleans Saints
1
34,50%
08/10/23
19:00
Pittsburgh Steelers
4
47,50%
Baltimore Ravens
-4
52,50%
08/10/23
22:05
Arizona Cardinals
-3
61,00%
Cincinnati Bengals
3
39,00%
08/10/23
22:05
Los Angeles Rams
4
22,50%
Philadelphia Eagles
-4
77,50%
08/10/23
22:25
Denver Broncos
-1
22,50%
New York Jets
1
77,50%
08/10/23
22:25
Minnesota Vikings
4
21,50%
Kansas City Chiefs
-4
78,50%
09/10/23
02:20
San Francisco 49ers
-3
60,50%
Dallas Cowboys
3
39,50%
10/10/23
02:15
Las Vegas Raiders
1
45,00%
Green Bay Packers
-1
55,00%
06/10/23 | |||
02:15 | |||
Washington Commanders | -6 | 61,00% | |
Chicago Bears | 6 | 39,00% | |
08/10/23 | |||
15:30 | |||
Buffalo Bills | -5 | 86,50% | |
Jacksonville Jaguars | 5 | 13,50% | |
08/10/23 | |||
19:00 | |||
Atlanta Falcons | -1 | 44,00% | |
Houston Texans | 1 | 56,00% | |
08/10/23 | |||
19:00 | |||
Detroit Lions | -10 | 33,00% | |
Carolina Panthers | 10 | 67,00% | |
08/10/23 | |||
19:00 | |||
Indianapolis Colts | 2 | 72,00% | |
Tennessee Titans | -2 | 28,00% | |
08/10/23 | |||
19:00 | |||
Miami Dolphins | -11 | 88,00% | |
New York Giants | 11 | 12,00% | |
08/10/23 | |||
19:00 | |||
New England Patriots | -1 | 65,50% | |
New Orleans Saints | 1 | 34,50% | |
08/10/23 | |||
19:00 | |||
Pittsburgh Steelers | 4 | 47,50% | |
Baltimore Ravens | -4 | 52,50% | |
08/10/23 | |||
22:05 | |||
Arizona Cardinals | -3 | 61,00% | |
Cincinnati Bengals | 3 | 39,00% | |
08/10/23 | |||
22:05 | |||
Los Angeles Rams | 4 | 22,50% | |
Philadelphia Eagles | -4 | 77,50% | |
08/10/23 | |||
22:25 | |||
Denver Broncos | -1 | 22,50% | |
New York Jets | 1 | 77,50% | |
08/10/23 | |||
22:25 | |||
Minnesota Vikings | 4 | 21,50% | |
Kansas City Chiefs | -4 | 78,50% | |
09/10/23 | |||
02:20 | |||
San Francisco 49ers | -3 | 60,50% | |
Dallas Cowboys | 3 | 39,50% | |
10/10/23 | |||
02:15 | |||
Las Vegas Raiders | 1 | 45,00% | |
Green Bay Packers | -1 | 55,00% | |
Matchweek 4
29/09/23
02:15
Green Bay Packers
2
35,50%
Detroit Lions
-2
64,50%
01/10/23
15:30
Jacksonville Jaguars
-3
66,00%
Atlanta Falcons
3
34,00%
01/10/23
19:00
Buffalo Bills
-2
39,50%
Miami Dolphins
2
60,50%
01/10/23
19:00
Carolina Panthers
4
38,00%
Minnesota Vikings
-4
62,00%
01/10/23
19:00
Chicago Bears
3
34,00%
Denver Broncos
-3
66,00%
01/10/23
19:00
Cleveland Browns
-3
54,50%
Baltimore Ravens
3
45,50%
01/10/23
19:00
Houston Texans
3
46,50%
Pittsburgh Steelers
-3
53,50%
01/10/23
19:00
Indianapolis Colts
-1
30,50%
Los Angeles Rams
1
69,50%
01/10/23
19:00
New Orleans Saints
-3
38,00%
Tampa Bay Buccaneers
3
62,00%
01/10/23
19:00
Philadelphia Eagles
-8
79,00%
Washington Commanders
8
21,00%
01/10/23
19:00
Tennessee Titans
2
21,00%
Cincinnati Bengals
-2
79,00%
01/10/23
22:05
Los Angeles Chargers
-5
73,50%
Las Vegas Raiders
5
26,50%
01/10/23
22:25
Dallas Cowboys
-6
64,50%
New England Patriots
6
35,50%
01/10/23
22:25
San Francisco 49ers
-14
51,50%
Arizona Cardinals
14
48,50%
02/10/23
02:20
New York Jets
9
26,00%
Kansas City Chiefs
-9
74,00%
03/10/23
02:15
New York Giants
-1
24,50%
Seattle Seahawks
1
75,50%
29/09/23 | |||
02:15 | |||
Green Bay Packers | 2 | 35,50% | |
Detroit Lions | -2 | 64,50% | |
01/10/23 | |||
15:30 | |||
Jacksonville Jaguars | -3 | 66,00% | |
Atlanta Falcons | 3 | 34,00% | |
01/10/23 | |||
19:00 | |||
Buffalo Bills | -2 | 39,50% | |
Miami Dolphins | 2 | 60,50% | |
01/10/23 | |||
19:00 | |||
Carolina Panthers | 4 | 38,00% | |
Minnesota Vikings | -4 | 62,00% | |
01/10/23 | |||
19:00 | |||
Chicago Bears | 3 | 34,00% | |
Denver Broncos | -3 | 66,00% | |
01/10/23 | |||
19:00 | |||
Cleveland Browns | -3 | 54,50% | |
Baltimore Ravens | 3 | 45,50% | |
01/10/23 | |||
19:00 | |||
Houston Texans | 3 | 46,50% | |
Pittsburgh Steelers | -3 | 53,50% | |
01/10/23 | |||
19:00 | |||
Indianapolis Colts | -1 | 30,50% | |
Los Angeles Rams | 1 | 69,50% | |
01/10/23 | |||
19:00 | |||
New Orleans Saints | -3 | 38,00% | |
Tampa Bay Buccaneers | 3 | 62,00% | |
01/10/23 | |||
19:00 | |||
Philadelphia Eagles | -8 | 79,00% | |
Washington Commanders | 8 | 21,00% | |
01/10/23 | |||
19:00 | |||
Tennessee Titans | 2 | 21,00% | |
Cincinnati Bengals | -2 | 79,00% | |
01/10/23 | |||
22:05 | |||
Los Angeles Chargers | -5 | 73,50% | |
Las Vegas Raiders | 5 | 26,50% | |
01/10/23 | |||
22:25 | |||
Dallas Cowboys | -6 | 64,50% | |
New England Patriots | 6 | 35,50% | |
01/10/23 | |||
22:25 | |||
San Francisco 49ers | -14 | 51,50% | |
Arizona Cardinals | 14 | 48,50% | |
02/10/23 | |||
02:20 | |||
New York Jets | 9 | 26,00% | |
Kansas City Chiefs | -9 | 74,00% | |
03/10/23 | |||
02:15 | |||
New York Giants | -1 | 24,50% | |
Seattle Seahawks | 1 | 75,50% | |
Matchweek 3
22/09/23
02:15
San Francisco 49ers
-10
68,50%
New York Giants
10
31,50%
24/09/23
19:00
Baltimore Ravens
-8
64,50%
Indianapolis Colts
8
35,50%
24/09/23
19:00
Cleveland Browns
-3
27,50%
Tennessee Titans
3
72,50%
24/09/23
19:00
Detroit Lions
-3
68,00%
Atlanta Falcons
3
32,00%
24/09/23
19:00
Green Bay Packers
-1
54,50%
New Orleans Saints
1
45,50%
24/09/23
19:00
Jacksonville Jaguars
-8
66,00%
Houston Texans
8
34,00%
24/09/23
19:00
Miami Dolphins
-6
78,50%
Denver Broncos
6
21,50%
24/09/23
19:00
Minnesota Vikings
-1
55,50%
Los Angeles Chargers
1
44,50%
24/09/23
19:00
New York Jets
2
40,50%
New England Patriots
-2
59,50%
24/09/23
19:00
Washington Commanders
6
28,00%
Buffalo Bills
-6
72,00%
24/09/23
22:05
Seattle Seahawks
-6
81,00%
Carolina Panthers
6
19,00%
24/09/23
22:25
Arizona Cardinals
12
26,00%
Dallas Cowboys
-12
74,00%
24/09/23
22:25
Kansas City Chiefs
-13
68,00%
Chicago Bears
13
32,00%
25/09/23
02:20
Las Vegas Raiders
-2
48,50%
Pittsburgh Steelers
2
51,50%
26/09/23
01:15
Tampa Bay Buccaneers
5
35,50%
Philadelphia Eagles
-5
64,50%
26/09/23
02:15
Cincinnati Bengals
-3
52,50%
Los Angeles Rams
3
47,50%
22/09/23 | |||
02:15 | |||
San Francisco 49ers | -10 | 68,50% | |
New York Giants | 10 | 31,50% | |
24/09/23 | |||
19:00 | |||
Baltimore Ravens | -8 | 64,50% | |
Indianapolis Colts | 8 | 35,50% | |
24/09/23 | |||
19:00 | |||
Cleveland Browns | -3 | 27,50% | |
Tennessee Titans | 3 | 72,50% | |
24/09/23 | |||
19:00 | |||
Detroit Lions | -3 | 68,00% | |
Atlanta Falcons | 3 | 32,00% | |
24/09/23 | |||
19:00 | |||
Green Bay Packers | -1 | 54,50% | |
New Orleans Saints | 1 | 45,50% | |
24/09/23 | |||
19:00 | |||
Jacksonville Jaguars | -8 | 66,00% | |
Houston Texans | 8 | 34,00% | |
24/09/23 | |||
19:00 | |||
Miami Dolphins | -6 | 78,50% | |
Denver Broncos | 6 | 21,50% | |
24/09/23 | |||
19:00 | |||
Minnesota Vikings | -1 | 55,50% | |
Los Angeles Chargers | 1 | 44,50% | |
24/09/23 | |||
19:00 | |||
New York Jets | 2 | 40,50% | |
New England Patriots | -2 | 59,50% | |
24/09/23 | |||
19:00 | |||
Washington Commanders | 6 | 28,00% | |
Buffalo Bills | -6 | 72,00% | |
24/09/23 | |||
22:05 | |||
Seattle Seahawks | -6 | 81,00% | |
Carolina Panthers | 6 | 19,00% | |
24/09/23 | |||
22:25 | |||
Arizona Cardinals | 12 | 26,00% | |
Dallas Cowboys | -12 | 74,00% | |
24/09/23 | |||
22:25 | |||
Kansas City Chiefs | -13 | 68,00% | |
Chicago Bears | 13 | 32,00% | |
25/09/23 | |||
02:20 | |||
Las Vegas Raiders | -2 | 48,50% | |
Pittsburgh Steelers | 2 | 51,50% | |
26/09/23 | |||
01:15 | |||
Tampa Bay Buccaneers | 5 | 35,50% | |
Philadelphia Eagles | -5 | 64,50% | |
26/09/23 | |||
02:15 | |||
Cincinnati Bengals | -3 | 52,50% | |
Los Angeles Rams | 3 | 47,50% | |
Matchweek 2
15/09/23 | |||
02:15 | |||
Philadelphia Eagles | -6 | 55,00% | |
Minnesota Vikings | 6 | 45,00% | |
17/09/23 | |||
19:00 | |||
Atlanta Falcons | -1 | 33,00% | |
Green Bay Packers | 1 | 67,00% | |
17/09/23 | |||
19:00 | |||
Buffalo Bills | -8 | 44,50% | |
Las Vegas Raiders | 8 | 55,50% | |
17/09/23 | |||
19:00 | |||
Cincinnati Bengals | -3 | 27,50% | |
Baltimore Ravens | 3 | 72,50% | |
17/09/23 | |||
19:00 | |||
Detroit Lions | -4 | 54,00% | |
Seattle Seahawks | 4 | 46,00% | |
17/09/23 | |||
19:00 | |||
Houston Texans | -1 | 36,50% | |
Indianapolis Colts | 1 | 63,50% | |
17/09/23 | |||
19:00 | |||
Jacksonville Jaguars | 3 | 44,00% | |
Kansas City Chiefs | -3 | 56,00% | |
17/09/23 | |||
19:00 | |||
Tampa Bay Buccaneers | -2 | 68,50% | |
Chicago Bears | 2 | 31,50% | |
17/09/23 | |||
19:00 | |||
Tennessee Titans | 3 | 34,00% | |
Los Angeles Chargers | -3 | 66,00% | |
17/09/23 | |||
22:05 | |||
Arizona Cardinals | 4 | 40,00% | |
New York Giants | -4 | 60,00% | |
17/09/23 | |||
22:05 | |||
Los Angeles Rams | 8 | 44,00% | |
San Francisco 49ers | -8 | 56,00% | |
17/09/23 | |||
22:25 | |||
Dallas Cowboys | -9 | 52,00% | |
New York Jets | 9 | 48,00% | |
17/09/23 | |||
22:25 | |||
Denver Broncos | -3 | 40,50% | |
Washington Commanders | 3 | 59,50% | |
18/09/23 | |||
02:20 | |||
New England Patriots | 3 | 28,50% | |
Miami Dolphins | -3 | 71,50% | |
19/09/23 | |||
01:15 | |||
Carolina Panthers | 3 | 25,00% | |
New Orleans Saints | -3 | 75,00% | |
19/09/23 | |||
02:15 | |||
Pittsburgh Steelers | 2 | 42,00% | |
Cleveland Browns | -2 | 58,00% | |
