๐ NHL

๐ NHL


14/06/23 | ||
02:00 | ||
Vegas Golden Knights | 69,33% | |
Florida Panthers | 30,67% | |
11/06/23 | ||
02:00 | ||
Florida Panthers | 41,00% | |
Vegas Golden Knights | 59,00% | |
09/06/23 | ||
02:00 | ||
Florida Panthers | 48,00% | |
Vegas Golden Knights | 52,00% | |
06/06/23 | ||
02:00 | ||
Vegas Golden Knights | 49,67% | |
Florida Panthers | 50,33% | |
04/06/23 | ||
02:00 | ||
Vegas Golden Knights | 50,67% | |
Florida Panthers | 49,33% | |
28/05/23 | ||
02:00 | ||
Vegas Golden Knights | 72,33% | |
Dallas Stars | 27,67% | |
26/05/23 | ||
02:00 | ||
Dallas Stars | 35,33% | |
Vegas Golden Knights | 64,67% | |
25/05/23 | ||
02:00 | ||
Florida Panthers | 55,33% | |
Carolina Hurricanes | 44,67% | |
24/05/23 | ||
02:00 | ||
Dallas Stars | 70,00% | |
Vegas Golden Knights | 30,00% | |
23/05/23 | ||
02:00 | ||
Florida Panthers | 43,67% | |
Carolina Hurricanes | 56,33% | |
21/05/23 | ||
21:00 | ||
Vegas Golden Knights | 44,00% | |
Dallas Stars | 56,00% | |
21/05/23 | ||
02:00 | ||
Carolina Hurricanes | 69,33% | |
Florida Panthers | 30,67% | |
20/05/23 | ||
02:30 | ||
Vegas Golden Knights | 63,00% | |
Dallas Stars | 37,00% | |
19/05/23 | ||
02:00 | ||
Carolina Hurricanes | 68,67% | |
Florida Panthers | 31,33% | |
16/05/23 | ||
02:00 | ||
Dallas Stars | 51,67% | |
Seattle Kraken | 48,33% | |
15/05/23 | ||
04:00 | ||
Edmonton Oilers | 67,33% | |
Vegas Golden Knights | 32,67% | |
14/05/23 | ||
01:00 | ||
Seattle Kraken | 50,33% | |
Dallas Stars | 49,67% | |
13/05/23 | ||
01:00 | ||
Toronto Maple Leafs | 51,00% | |
Florida Panthers | 49,00% | |
13/05/23 | ||
04:00 | ||
Vegas Golden Knights | 40,33% | |
Edmonton Oilers | 59,67% | |
12/05/23 | ||
01:00 | ||
Carolina Hurricanes | 72,33% | |
New Jersey Devils | 27,67% | |
12/05/23 | ||
03:30 | ||
Dallas Stars | 56,33% | |
Seattle Kraken | 43,67% | |
11/05/23 | ||
01:00 | ||
Florida Panthers | 55,00% | |
Toronto Maple Leafs | 45,00% | |
11/05/23 | ||
04:00 | ||
Edmonton Oilers | 74,00% | |
Vegas Golden Knights | 26,00% | |
10/05/23 | ||
01:00 | ||
New Jersey Devils | 43,33% | |
Carolina Hurricanes | 56,67% | |
10/05/23 | ||
03:30 | ||
Seattle Kraken | 51,33% | |
Dallas Stars | 48,67% | |
09/05/23 | ||
02:30 | ||
Edmonton Oilers | 73,33% | |
Vegas Golden Knights | 26,67% | |
07/05/23 | ||
21:30 | ||
New Jersey Devils | 46,67% | |
Carolina Hurricanes | 53,33% | |
08/05/23 | ||
00:30 | ||
Florida Panthers | 40,33% | |
Toronto Maple Leafs | 59,67% | |
08/05/23 | ||
03:30 | ||
Seattle Kraken | 55,00% | |
Dallas Stars | 45,00% | |
07/05/23 | ||
01:00 | ||
Vegas Golden Knights | 35,00% | |
Edmonton Oilers | 65,00% | |
06/05/23 | ||
02:00 | ||
Carolina Hurricanes | 67,33% | |
New Jersey Devils | 32,67% | |
05/05/23 | ||
01:00 | ||
Toronto Maple Leafs | 70,33% | |
Florida Panthers | 29,67% | |
05/05/23 | ||
03:30 | ||
Dallas Stars | 70,33% | |
Seattle Kraken | 29,67% | |
04/05/23 | ||
01:00 | ||
Carolina Hurricanes | 50,67% | |
New Jersey Devils | 49,33% | |
04/05/23 | ||
03:30 | ||
Vegas Golden Knights | 33,00% | |
Edmonton Oilers | 67,00% | |
03/05/23 | ||
01:00 | ||
Toronto Maple Leafs | 76,00% | |
Florida Panthers | 24,00% | |
03/05/23 | ||
03:30 | ||
Dallas Stars | 72,00% | |
Seattle Kraken | 28,00% | |
02/05/23 | ||
02:00 | ||
New Jersey Devils | 41,00% | |
New York Rangers | 59,00% | |
01/05/23 | ||
00:30 | ||
Boston Bruins | 68,67% | |
Florida Panthers | 31,33% | |
01/05/23 | ||
03:30 | ||
Colorado Avalanche | 66,33% | |
Seattle Kraken | 33,67% | |
30/04/23 | ||
01:00 | ||
Tampa Bay Lightning | 50,67% | |
Toronto Maple Leafs | 49,33% | |
30/04/23 | ||
02:00 | ||
New York Rangers | 64,33% | |
New Jersey Devils | 35,67% | |
30/04/23 | ||
04:00 | ||
Los Angeles Kings | 38,33% | |
Edmonton Oilers | 61,67% | |
29/04/23 | ||
01:00 | ||
New York Islanders | 31,67% | |
Carolina Hurricanes | 68,33% | |
29/04/23 | ||
01:30 | ||
Florida Panthers | 23,00% | |
Boston Bruins | 77,00% | |
29/04/23 | ||
03:30 | ||
Minnesota Wild | 44,00% | |
Dallas Stars | 56,00% | |
29/04/23 | ||
04:00 | ||
Seattle Kraken | 44,00% | |
Colorado Avalanche | 56,00% | |
28/04/23 | ||
01:00 | ||
Toronto Maple Leafs | 55,67% | |
Tampa Bay Lightning | 44,33% | |
28/04/23 | ||
01:30 | ||
New Jersey Devils | 31,33% | |
New York Rangers | 68,67% | |
28/04/23 | ||
04:00 | ||
Vegas Golden Knights | 74,00% | |
Winnipeg Jets | 26,00% | |
27/04/23 | ||
01:00 | ||
Boston Bruins | 80,00% | |
Florida Panthers | 20,00% | |
27/04/23 | ||
03:30 | ||
Colorado Avalanche | 67,33% | |
Seattle Kraken | 32,67% | |
26/04/23 | ||
01:00 | ||
Carolina Hurricanes | 75,00% | |
New York Islanders | 25,00% | |
26/04/23 | ||
02:00 | ||
Dallas Stars | 68,00% | |
Minnesota Wild | 32,00% | |
26/04/23 | ||
03:30 | ||
Edmonton Oilers | 67,67% | |
Los Angeles Kings | 32,33% | |
25/04/23 | ||
01:00 | ||
New York Rangers | 78,67% | |
New Jersey Devils | 21,33% | |
25/04/23 | ||
01:30 | ||
Tampa Bay Lightning | 56,67% | |
Toronto Maple Leafs | 43,33% | |
25/04/23 | ||
03:30 | ||
Winnipeg Jets | 59,67% | |
Vegas Golden Knights | 40,33% | |
25/04/23 | ||
04:00 | ||
Seattle Kraken | 32,67% | |
Colorado Avalanche | 67,33% | |
23/04/23 | ||
19:00 | ||
New York Islanders | 50,00% | |
Carolina Hurricanes | 50,00% | |
23/04/23 | ||
21:30 | ||
Florida Panthers | 24,33% | |
Boston Bruins | 75,67% | |
24/04/23 | ||
00:30 | ||
Minnesota Wild | 35,67% | |
Dallas Stars | 64,33% | |
24/04/23 | ||
03:00 | ||
Los Angeles Kings | 26,00% | |
Edmonton Oilers | 74,00% | |
22/04/23 | ||
22:00 | ||
Winnipeg Jets | 56,67% | |
Vegas Golden Knights | 43,33% | |
23/04/23 | ||
01:00 | ||
Tampa Bay Lightning | 49,33% | |
Toronto Maple Leafs | 50,67% | |
23/04/23 | ||
02:00 | ||
New York Rangers | 68,33% | |
New Jersey Devils | 31,67% | |
23/04/23 | ||
04:00 | ||
Seattle Kraken | 37,33% | |
Colorado Avalanche | 62,67% | |
22/04/23 | ||
01:00 | ||
New York Islanders | 63,00% | |
Carolina Hurricanes | 37,00% | |
22/04/23 | ||
01:30 | ||
Florida Panthers | 26,33% | |
Boston Bruins | 73,67% | |
22/04/23 | ||
03:30 | ||
Minnesota Wild | 51,00% | |
Dallas Stars | 49,00% | |
22/04/23 | ||
04:00 | ||
Los Angeles Kings | 30,33% | |
Edmonton Oilers | 69,67% | |
21/04/23 | ||
01:00 | ||
Toronto Maple Leafs | 67,00% | |
Tampa Bay Lightning | 33,00% | |
21/04/23 | ||
01:30 | ||
New Jersey Devils | 44,33% | |
New York Rangers | 55,67% | |
21/04/23 | ||
03:30 | ||
Colorado Avalanche | 83,33% | |
Seattle Kraken | 16,67% | |
21/04/23 | ||
04:00 | ||
Vegas Golden Knights | 64,67% | |
Winnipeg Jets | 35,33% | |
20/04/23 | ||
01:00 | ||
Carolina Hurricanes | 60,67% | |
New York Islanders | 39,33% | |
20/04/23 | ||
01:30 | ||
Boston Bruins | 78,67% | |
Florida Panthers | 21,33% | |
20/04/23 | ||
03:30 | ||
Dallas Stars | 79,33% | |
Minnesota Wild | 20,67% | |
20/04/23 | ||
04:00 | ||
Edmonton Oilers | 84,33% | |
Los Angeles Kings | 15,67% | |
19/04/23 | ||
01:00 | ||
New Jersey Devils | 46,00% | |
New York Rangers | 54,00% | |
19/04/23 | ||
01:30 | ||
Toronto Maple Leafs | 69,00% | |
Tampa Bay Lightning | 31,00% | |
19/04/23 | ||
03:30 | ||
Vegas Golden Knights | 72,33% | |
Winnipeg Jets | 27,67% | |
19/04/23 | ||
04:00 | ||
Colorado Avalanche | 85,00% | |
Seattle Kraken | 15,00% | |
18/04/23 | ||
01:00 | ||
Carolina Hurricanes | 76,00% | |
New York Islanders | 24,00% | |
18/04/23 | ||
01:30 | ||
Boston Bruins | 85,33% | |
Florida Panthers | 14,67% | |
18/04/23 | ||
03:30 | ||
Dallas Stars | 78,00% | |
Minnesota Wild | 22,00% | |
18/04/23 | ||
04:00 | ||
Edmonton Oilers | 82,33% | |
Los Angeles Kings | 17,67% | |
15/04/23 | ||
01:30 | ||
Columbus Blue Jackets | 24,67% | |
Buffalo Sabres | 75,33% | |
15/04/23 | ||
02:00 | ||
Nashville Predators | 15,67% | |
Colorado Avalanche | 84,33% | |
14/04/23 | ||
01:00 | ||
Buffalo Sabres | 59,67% | |
Ottawa Senators | 40,33% | |
14/04/23 | ||
01:00 | ||
Columbus Blue Jackets | 24,67% | |
Pittsburgh Penguins | 75,33% | |
14/04/23 | ||
01:00 | ||
Florida Panthers | 38,33% | |
Carolina Hurricanes | 61,67% | |
14/04/23 | ||
01:00 | ||
Montrรฉal Canadiens | 26,67% | |
Boston Bruins | 73,33% | |
14/04/23 | ||
01:00 | ||
New York Rangers | 59,67% | |
Toronto Maple Leafs | 40,33% | |
14/04/23 | ||
01:00 | ||
Tampa Bay Lightning | 71,33% | |
Detroit Red Wings | 28,67% | |
14/04/23 | ||
01:00 | ||
Washington Capitals | 21,67% | |
New Jersey Devils | 78,33% | |
14/04/23 | ||
02:00 | ||
Colorado Avalanche | 85,67% | |
Winnipeg Jets | 14,33% | |
14/04/23 | ||
02:00 | ||
Dallas Stars | 89,67% | |
St. Louis Blues | 10,33% | |
14/04/23 | ||
02:00 | ||
Nashville Predators | 53,67% | |
Minnesota Wild | 46,33% | |
14/04/23 | ||
02:30 | ||
Chicago Blackhawks | 48,00% | |
Philadelphia Flyers | 52,00% | |
14/04/23 | ||
03:00 | ||
Edmonton Oilers | 88,67% | |
San Jose Sharks | 11,33% | |
14/04/23 | ||
04:00 | ||
Anaheim Ducks | 13,00% | |
Los Angeles Kings | 87,00% | |
14/04/23 | ||
04:00 | ||
Arizona Coyotes | 37,33% | |
Vancouver Canucks | 62,67% | |
14/04/23 | ||
04:30 | ||
Seattle Kraken | 19,67% | |
Vegas Golden Knights | 80,33% | |
13/04/23 | ||
01:00 | ||
New York Islanders | 78,33% | |
Montrรฉal Canadiens | 21,67% | |
13/04/23 | ||
01:30 | ||
St. Louis Blues | 27,67% | |
Dallas Stars | 72,33% | |
13/04/23 | ||
04:00 | ||
Calgary Flames | 72,67% | |
San Jose Sharks | 27,33% | |
11/04/23 | ||
01:00 | ||
Detroit Red Wings | 24,67% | |
Dallas Stars | 75,33% | |
11/04/23 | ||
01:00 | ||
Florida Panthers | 55,67% | |
Toronto Maple Leafs | 44,33% | |
11/04/23 | ||
01:00 | ||
New York Rangers | 76,00% | |
Buffalo Sabres | 24,00% | |
11/04/23 | ||
01:00 | ||
Ottawa Senators | 29,67% | |
Carolina Hurricanes | 70,33% | |
11/04/23 | ||
01:00 | ||
Washington Capitals | 25,33% | |
New York Islanders | 74,67% | |
11/04/23 | ||
01:00 | ||
Winnipeg Jets | 89,67% | |
San Jose Sharks | 10,33% | |
11/04/23 | ||
03:00 | ||
Chicago Blackhawks | 22,00% | |
Minnesota Wild | 78,00% | |
11/04/23 | ||
03:30 | ||
Calgary Flames | 62,33% | |
Nashville Predators | 37,67% | |
11/04/23 | ||
04:00 | ||
Arizona Coyotes | 20,67% | |
Seattle Kraken | 79,33% | |
11/04/23 | ||
04:30 | ||
Los Angeles Kings | 79,00% | |
Vancouver Canucks | 21,00% | |
10/04/23 | ||
00:00 | ||
Philadelphia Flyers | 15,50% | |
Boston Bruins | 84,50% | |
10/04/23 | ||
02:30 | ||
Anaheim Ducks | 12,67% | |
Colorado Avalanche | 87,33% | |
08/04/23 | ||
18:30 | ||
Buffalo Sabres | 32,33% | |
Carolina Hurricanes | 67,67% | |
08/04/23 | ||
19:00 | ||
Detroit Red Wings | 28,33% | |
Pittsburgh Penguins | 71,67% | |
08/04/23 | ||
21:30 | ||
Dallas Stars | 49,67% | |
Vegas Golden Knights | 50,33% | |
08/04/23 | ||
22:00 | ||
San Jose Sharks | 8,67% | |
Edmonton Oilers | 91,33% | |
08/04/23 | ||
23:30 | ||
Arizona Coyotes | 77,67% | |
Anaheim Ducks | 22,33% | |
09/04/23 | ||
01:00 | ||
Columbus Blue Jackets | 17,67% | |
New York Rangers | 82,33% | |
09/04/23 | ||
01:00 | ||
Ottawa Senators | 32,33% | |
Tampa Bay Lightning | 67,67% | |
09/04/23 | ||
01:00 | ||
Toronto Maple Leafs | 79,67% | |
Montrรฉal Canadiens | 20,33% | |
09/04/23 | ||
01:00 | ||
Washington Capitals | 15,67% | |
Florida Panthers | 84,33% | |
09/04/23 | ||
01:00 | ||
Winnipeg Jets | 70,00% | |
Nashville Predators | 30,00% | |
09/04/23 | ||
01:30 | ||
New York Islanders | 82,00% | |
Philadelphia Flyers | 18,00% | |
09/04/23 | ||
02:00 | ||
Boston Bruins | 60,67% | |
New Jersey Devils | 39,33% | |
09/04/23 | ||
02:00 | ||
Minnesota Wild | 84,33% | |
St. Louis Blues | 15,67% | |
09/04/23 | ||
04:00 | ||
Seattle Kraken | 88,67% | |
Chicago Blackhawks | 11,33% | |
09/04/23 | ||
04:00 | ||
Vancouver Canucks | 24,00% | |
Calgary Flames | 76,00% | |
09/04/23 | ||
04:30 | ||
Los Angeles Kings | 39,67% | |
Colorado Avalanche | 60,33% | |
07/04/23 | ||
01:00 | ||
Boston Bruins | 67,33% | |
Toronto Maple Leafs | 32,67% | |
07/04/23 | ||
01:00 | ||
Detroit Red Wings | 41,33% | |
Buffalo Sabres | 58,67% | |
07/04/23 | ||
01:00 | ||
Florida Panthers | 76,67% | |
Ottawa Senators | 23,33% | |
07/04/23 | ||
01:00 | ||
Montrรฉal Canadiens | 28,00% | |
Washington Capitals | 72,00% | |
07/04/23 | ||
01:00 | ||
New Jersey Devils | 87,00% | |
Columbus Blue Jackets | 13,00% | |
07/04/23 | ||
01:00 | ||
Pittsburgh Penguins | 61,00% | |
Minnesota Wild | 39,00% | |
07/04/23 | ||
01:30 | ||
New York Islanders | 61,33% | |
Tampa Bay Lightning | 38,67% | |
07/04/23 | ||
02:00 | ||
Nashville Predators | 22,00% | |
Carolina Hurricanes | 78,00% | |
07/04/23 | ||
02:00 | ||
St. Louis Blues | 20,67% | |
New York Rangers | 79,33% | |
07/04/23 | ||
02:30 | ||
Dallas Stars | 89,67% | |
Philadelphia Flyers | 10,33% | |
07/04/23 | ||
04:00 | ||
Vancouver Canucks | 80,67% | |
Chicago Blackhawks | 19,33% | |
07/04/23 | ||
04:00 | ||
Vegas Golden Knights | 48,33% | |
Los Angeles Kings | 51,67% | |
07/04/23 | ||
04:30 | ||
San Jose Sharks | 24,67% | |
Colorado Avalanche | 75,33% | |
07/04/23 | ||
04:30 | ||
Seattle Kraken | 74,33% | |
Arizona Coyotes | 25,67% | |
06/04/23 | ||
01:30 | ||
New York Rangers | 45,50% | |
Tampa Bay Lightning | 54,50% | |
06/04/23 | ||
01:30 | ||
Winnipeg Jets | 80,33% | |
Calgary Flames | 19,67% | |
06/04/23 | ||
04:00 | ||
Anaheim Ducks | 17,67% | |
Edmonton Oilers | 82,33% | |
05/04/23 | ||
01:00 | ||
Carolina Hurricanes | 81,67% | |
Ottawa Senators | 18,33% | |
05/04/23 | ||
01:00 | ||
Florida Panthers | 65,67% | |
Buffalo Sabres | 34,33% | |
05/04/23 | ||
01:00 | ||
Montrรฉal Canadiens | 41,00% | |
Detroit Red Wings | 59,00% | |
05/04/23 | ||
01:00 | ||
New Jersey Devils | 61,00% | |
Pittsburgh Penguins | 39,00% | |
05/04/23 | ||
01:00 | ||
Toronto Maple Leafs | 81,33% | |
Columbus Blue Jackets | 18,67% | |
05/04/23 | ||
02:00 | ||
Nashville Predators | 17,67% | |
Vegas Golden Knights | 82,33% | |
05/04/23 | ||
02:00 | ||
St. Louis Blues | 52,67% | |
Philadelphia Flyers | 47,33% | |
05/04/23 | ||
03:00 | ||
Calgary Flames | 87,00% | |
Chicago Blackhawks | 13,00% | |
05/04/23 | ||
04:00 | ||
Vancouver Canucks | 38,67% | |
Seattle Kraken | 61,33% | |
05/04/23 | ||
04:30 | ||
Los Angeles Kings | 38,00% | |
Edmonton Oilers | 62,00% | |
05/04/23 | ||
04:30 | ||
San Jose Sharks | 18,67% | |
Colorado Avalanche | 81,33% | |
04/04/23 | ||
02:00 | ||
Minnesota Wild | 63,00% | |
Vegas Golden Knights | 37,00% | |
04/04/23 | ||
02:30 | ||
Dallas Stars | 81,67% | |
Nashville Predators | 18,33% | |
04/04/23 | ||
04:00 | ||
Seattle Kraken | 85,67% | |
Arizona Coyotes | 14,33% | |
02/04/23 | ||
19:00 | ||
Washington Capitals | 16,33% | |
New York Rangers | 83,67% | |
02/04/23 | ||
21:30 | ||
St. Louis Blues | 14,33% | |
Boston Bruins | 85,67% | |
03/04/23 | ||
00:00 | ||
Carolina Hurricanes | 79,33% | |
New York Islanders | 20,67% | |
03/04/23 | ||
00:00 | ||
Columbus Blue Jackets | 23,00% | |
Ottawa Senators | 77,00% | |
03/04/23 | ||
00:00 | ||
Pittsburgh Penguins | 90,00% | |
Philadelphia Flyers | 10,00% | |
03/04/23 | ||
01:00 | ||
Toronto Maple Leafs | 85,00% | |
Detroit Red Wings | 15,00% | |
03/04/23 | ||
01:00 | ||
Winnipeg Jets | 53,00% | |
New Jersey Devils | 47,00% | |
03/04/23 | ||
02:00 | ||
Calgary Flames | 86,00% | |
Anaheim Ducks | 14,00% | |
03/04/23 | ||
02:00 | ||
Vancouver Canucks | 27,00% | |
Los Angeles Kings | 73,00% | |
01/04/23 | ||
19:00 | ||
Nashville Predators | 60,50% | |
St. Louis Blues | 39,50% | |
01/04/23 | ||
21:00 | ||
Pittsburgh Penguins | 33,67% | |
Boston Bruins | 66,33% | |
02/04/23 | ||
01:00 | ||
Columbus Blue Jackets | 15,67% | |
Florida Panthers | 84,33% | |
02/04/23 | ||
01:00 | ||
Montrรฉal Canadiens | 24,67% | |
Carolina Hurricanes | 75,33% | |
02/04/23 | ||
01:00 | ||
Ottawa Senators | 35,50% | |
Toronto Maple Leafs | 64,50% | |
02/04/23 | ||
01:00 | ||
Philadelphia Flyers | 40,67% | |
Buffalo Sabres | 59,33% | |
02/04/23 | ||
01:00 | ||
Tampa Bay Lightning | 74,67% | |
New York Islanders | 25,33% | |
02/04/23 | ||
02:00 | ||
Chicago Blackhawks | 17,33% | |
New Jersey Devils | 82,67% | |
02/04/23 | ||
03:00 | ||
Colorado Avalanche | 80,00% | |
Dallas Stars | 20,00% | |
02/04/23 | ||
04:00 | ||
Arizona Coyotes | 63,67% | |
San Jose Sharks | 36,33% | |
02/04/23 | ||
04:00 | ||
Edmonton Oilers | 87,00% | |
Anaheim Ducks | 13,00% | |
02/04/23 | ||
04:00 | ||
Seattle Kraken | 36,67% | |
Los Angeles Kings | 63,33% | |
02/04/23 | ||
04:00 | ||
Vegas Golden Knights | 60,67% | |
Minnesota Wild | 39,33% | |
01/04/23 | ||
01:00 | ||
Buffalo Sabres | 32,33% | |
New York Rangers | 67,67% | |
01/04/23 | ||
02:00 | ||
Winnipeg Jets | 73,67% | |
Detroit Red Wings | 26,33% | |
01/04/23 | ||
04:00 | ||
Vancouver Canucks | 36,00% | |
Calgary Flames | 64,00% | |
01/04/23 | ||
04:30 | ||
Arizona Coyotes | 24,00% | |
Dallas Stars | 76,00% | |
31/03/23 | ||
01:00 | ||
Boston Bruins | 88,00% | |
Columbus Blue Jackets | 12,00% | |
31/03/23 | ||
01:00 | ||
Montrรฉal Canadiens | 32,33% | |
Florida Panthers | 67,67% | |
31/03/23 | ||
01:00 | ||
New Jersey Devils | 29,00% | |
New York Rangers | 71,00% | |
31/03/23 | ||
01:00 | ||
Ottawa Senators | 76,00% | |
Philadelphia Flyers | 24,00% | |
31/03/23 | ||
01:00 | ||
Pittsburgh Penguins | 74,33% | |
Nashville Predators | 25,67% | |
31/03/23 | ||
01:00 | ||
Tampa Bay Lightning | 85,33% | |
Washington Capitals | 14,67% | |
31/03/23 | ||
01:30 | ||
Detroit Red Wings | 17,67% | |
Carolina Hurricanes | 82,33% | |
31/03/23 | ||
02:30 | ||
Chicago Blackhawks | 29,67% | |
St. Louis Blues | 70,33% | |
31/03/23 | ||
03:00 | ||
Edmonton Oilers | 64,33% | |
Los Angeles Kings | 35,67% | |
31/03/23 | ||
04:00 | ||
Seattle Kraken | 86,00% | |
Anaheim Ducks | 14,00% | |
31/03/23 | ||
04:30 | ||
San Jose Sharks | 18,00% | |
Vegas Golden Knights | 82,00% | |
30/03/23 | ||
01:30 | ||
Toronto Maple Leafs | 76,67% | |
Florida Panthers | 23,33% | |
30/03/23 | ||
01:30 | ||
Washington Capitals | 39,00% | |
New York Islanders | 61,00% | |
30/03/23 | ||
04:00 | ||
Colorado Avalanche | 75,67% | |
Minnesota Wild | 24,33% | |
29/03/23 | ||
01:00 | ||
Boston Bruins | 88,00% | |
Nashville Predators | 12,00% | |
29/03/23 | ||
01:00 | ||
Carolina Hurricanes | 60,67% | |
Tampa Bay Lightning | 39,33% | |
29/03/23 | ||
01:00 | ||
Detroit Red Wings | 29,33% | |
Pittsburgh Penguins | 70,67% | |
29/03/23 | ||
01:00 | ||
New York Rangers | 87,00% | |
Columbus Blue Jackets | 13,00% | |
29/03/23 | ||
01:00 | ||
Philadelphia Flyers | 57,67% | |
Montrรฉal Canadiens | 42,33% | |
29/03/23 | ||
02:00 | ||
St. Louis Blues | 50,00% | |
Vancouver Canucks | 50,00% | |
29/03/23 | ||
02:30 | ||
Chicago Blackhawks | 15,67% | |
Dallas Stars | 84,33% | |
29/03/23 | ||
03:00 | ||
Calgary Flames | 29,33% | |
Los Angeles Kings | 70,67% | |
29/03/23 | ||
04:00 | ||
Vegas Golden Knights | 64,33% | |
Edmonton Oilers | 35,67% | |
29/03/23 | ||
04:30 | ||
San Jose Sharks | 16,33% | |
Winnipeg Jets | 83,67% | |
28/03/23 | ||
01:00 | ||
Buffalo Sabres | 72,67% | |
Montrรฉal Canadiens | 27,33% | |
28/03/23 | ||
01:00 | ||
Ottawa Senators | 37,33% | |
Florida Panthers | 62,67% | |
28/03/23 | ||
01:30 | ||
New York Islanders | 44,33% | |
New Jersey Devils | 55,67% | |
28/03/23 | ||
02:00 | ||
Minnesota Wild | 64,33% | |
Seattle Kraken | 35,67% | |
28/03/23 | ||
04:00 | ||
Anaheim Ducks | 16,33% | |
Colorado Avalanche | 83,67% | |
28/03/23 | ||
04:00 | ||
Arizona Coyotes | 20,00% | |
Edmonton Oilers | 80,00% | |
26/03/23 | ||
21:00 | ||
Arizona Coyotes | 27,00% | |
Colorado Avalanche | 73,00% | |
26/03/23 | ||
23:00 | ||
Carolina Hurricanes | 33,00% | |
Boston Bruins | 67,00% | |
27/03/23 | ||
00:00 | ||
Chicago Blackhawks | 26,67% | |
Vancouver Canucks | 73,33% | |
27/03/23 | ||
00:00 | ||
Nashville Predators | 18,67% | |
Toronto Maple Leafs | 81,33% | |
27/03/23 | ||
04:30 | ||
Los Angeles Kings | 80,33% | |
St. Louis Blues | 19,67% | |
25/03/23 | ||
18:00 | ||
Boston Bruins | 74,00% | |
Tampa Bay Lightning | 26,00% | |
25/03/23 | ||
18:00 | ||
Philadelphia Flyers | 53,00% | |
Detroit Red Wings | 47,00% | |
25/03/23 | ||
19:00 | ||
Nashville Predators | 49,00% | |
Seattle Kraken | 51,00% | |
25/03/23 | ||
21:00 | ||
Calgary Flames | 76,67% | |
San Jose Sharks | 23,33% | |
25/03/23 | ||
21:00 | ||
Los Angeles Kings | 68,00% | |
Winnipeg Jets | 32,00% | |
25/03/23 | ||
22:00 | ||
Florida Panthers | 33,00% | |
New York Rangers | 67,00% | |
25/03/23 | ||
22:00 | ||
Minnesota Wild | 86,33% | |
Chicago Blackhawks | 13,67% | |
25/03/23 | ||
22:00 | ||
New York Islanders | 62,33% | |
Buffalo Sabres | 37,67% | |
26/03/23 | ||
00:00 | ||
Carolina Hurricanes | 45,33% | |
Toronto Maple Leafs | 54,67% | |
26/03/23 | ||
00:00 | ||
Dallas Stars | 71,33% | |
Vancouver Canucks | 28,67% | |
26/03/23 | ||
00:00 | ||
Montrรฉal Canadiens | 71,67% | |
Columbus Blue Jackets | 28,33% | |
26/03/23 | ||
00:00 | ||
New Jersey Devils | 58,00% | |
Ottawa Senators | 42,00% | |
26/03/23 | ||
01:00 | ||
Pittsburgh Penguins | 62,00% | |
Washington Capitals | 38,00% | |
26/03/23 | ||
04:00 | ||
Edmonton Oilers | 49,67% | |
Vegas Golden Knights | 50,33% | |
26/03/23 | ||
04:30 | ||
Anaheim Ducks | 35,67% | |
St. Louis Blues | 64,33% | |
25/03/23 | ||
00:00 | ||
Buffalo Sabres | 23,00% | |
New Jersey Devils | 77,00% | |
25/03/23 | ||
00:00 | ||
Columbus Blue Jackets | 18,33% | |
New York Islanders | 81,67% | |
25/03/23 | ||
02:00 | ||
Colorado Avalanche | 75,67% | |
Arizona Coyotes | 24,33% | |
23/03/23 | ||
23:30 | ||
Philadelphia Flyers | 22,67% | |
Minnesota Wild | 77,33% | |
24/03/23 | ||
00:00 | ||
Boston Bruins | 85,33% | |
Montrรฉal Canadiens | 14,67% | |
24/03/23 | ||
00:00 | ||
Carolina Hurricanes | 39,33% | |
New York Rangers | 60,67% | |
24/03/23 | ||
00:00 | ||
Detroit Red Wings | 42,33% | |
St. Louis Blues | 57,67% | |
24/03/23 | ||
00:00 | ||
Florida Panthers | 44,67% | |
Toronto Maple Leafs | 55,33% | |
24/03/23 | ||
00:00 | ||
Ottawa Senators | 40,33% | |
Tampa Bay Lightning | 59,67% | |
24/03/23 | ||
00:00 | ||
Washington Capitals | 78,33% | |
Chicago Blackhawks | 21,67% | |
24/03/23 | ||
01:00 | ||
Nashville Predators | 47,33% | |
Seattle Kraken | 52,67% | |
24/03/23 | ||
02:00 | ||
Calgary Flames | 28,67% | |
Vegas Golden Knights | 71,33% | |
24/03/23 | ||
02:00 | ||
Dallas Stars | 72,33% | |
Pittsburgh Penguins | 27,67% | |
24/03/23 | ||
03:00 | ||
Anaheim Ducks | 19,33% | |
Winnipeg Jets | 80,67% | |
24/03/23 | ||
03:00 | ||
Vancouver Canucks | 64,67% | |
San Jose Sharks | 35,33% | |
23/03/23 | ||
01:00 | ||
Colorado Avalanche | 75,67% | |
Pittsburgh Penguins | 24,33% | |
23/03/23 | ||
03:30 | ||
Edmonton Oilers | 81,67% | |
Arizona Coyotes | 18,33% | |
22/03/23 | ||
00:00 | ||
Boston Bruins | 85,33% | |
Ottawa Senators | 14,67% | |
22/03/23 | ||
00:00 | ||
Buffalo Sabres | 60,67% | |
Nashville Predators | 39,33% | |
22/03/23 | ||
00:00 | ||
Montrรฉal Canadiens | 27,67% | |
Tampa Bay Lightning | 72,33% | |
22/03/23 | ||
