⚾ MLB


06/11/22 | ||
01:03 | ||
Houston Astros | 57,33% | |
Philadelphia Phillies | 42,67% | |
04/11/22 | ||
01:03 | ||
Philadelphia Phillies | 39,33% | |
Houston Astros | 60,67% | |
03/11/22 | ||
01:03 | ||
Philadelphia Phillies | 55,00% | |
Houston Astros | 45,00% | |
02/11/22 | ||
01:03 | ||
Philadelphia Phillies | 42,00% | |
Houston Astros | 58,00% | |
30/10/22 | ||
02:03 | ||
Houston Astros | 60,33% | |
Philadelphia Phillies | 39,67% | |
29/10/22 | ||
02:03 | ||
Houston Astros | 65,33% | |
Philadelphia Phillies | 34,67% | |
24/10/22 | ||
01:07 | ||
New York Yankees | 46,33% | |
Houston Astros | 53,67% | |
23/10/22 | ||
20:37 | ||
Philadelphia Phillies | 67,67% | |
San Diego Padres | 32,33% | |
22/10/22 | ||
23:07 | ||
New York Yankees | 71,00% | |
Houston Astros | 29,00% | |
23/10/22 | ||
01:45 | ||
Philadelphia Phillies | 46,50% | |
San Diego Padres | 53,50% | |
22/10/22 | ||
01:37 | ||
Philadelphia Phillies | 39,00% | |
San Diego Padres | 61,00% | |
21/10/22 | ||
01:37 | ||
Houston Astros | 58,00% | |
New York Yankees | 42,00% | |
19/10/22 | ||
22:35 | ||
San Diego Padres | 56,33% | |
Philadelphia Phillies | 43,67% | |
20/10/22 | ||
01:37 | ||
Houston Astros | 71,00% | |
New York Yankees | 29,00% | |
18/10/22 | ||
22:07 | ||
New York Yankees | 68,50% | |
Cleveland Guardians | 31,50% | |
19/10/22 | ||
02:03 | ||
San Diego Padres | 52,33% | |
Philadelphia Phillies | 47,67% | |
17/10/22 | ||
01:07 | ||
Cleveland Guardians | 57,33% | |
New York Yankees | 42,67% | |
15/10/22 | ||
20:07 | ||
Philadelphia Phillies | 37,00% | |
Atlanta Braves | 63,00% | |
15/10/22 | ||
22:07 | ||
Seattle Mariners | 43,67% | |
Houston Astros | 56,33% | |
16/10/22 | ||
01:37 | ||
Cleveland Guardians | 44,67% | |
New York Yankees | 55,33% | |
16/10/22 | ||
03:37 | ||
San Diego Padres | 41,00% | |
Los Angeles Dodgers | 59,00% | |
14/10/22 | ||
19:07 | ||
New York Yankees | 65,00% | |
Cleveland Guardians | 35,00% | |
14/10/22 | ||
22:37 | ||
Philadelphia Phillies | 45,67% | |
Atlanta Braves | 54,33% | |
15/10/22 | ||
02:37 | ||
San Diego Padres | 33,67% | |
Los Angeles Dodgers | 66,33% | |
14/10/22 | ||
01:37 | ||
New York Yankees | 58,00% | |
Cleveland Guardians | 42,00% | |
13/10/22 | ||
21:37 | ||
Houston Astros | 51,00% | |
Seattle Mariners | 49,00% | |
13/10/22 | ||
02:37 | ||
Los Angeles Dodgers | 64,00% | |
San Diego Padres | 36,00% | |
12/10/22 | ||
22:35 | ||
Atlanta Braves | 69,67% | |
Philadelphia Phillies | 30,33% | |
12/10/22 | ||
03:37 | ||
Los Angeles Dodgers | 82,00% | |
San Diego Padres | 18,00% | |
12/10/22 | ||
01:37 | ||
New York Yankees | 64,67% | |
Cleveland Guardians | 35,33% | |
11/10/22 | ||
22:00 | ||
Atlanta Braves | 77,67% | |
Philadelphia Phillies | 22,33% | |
11/10/22 | ||
22:00 | ||
Houston Astros | 77,33% | |
Seattle Mariners | 22,67% | |
09/10/22 | ||
01:37 | ||
New York Mets | 59,33% | |
San Diego Padres | 40,67% | |
08/10/22 | ||
18:07 | ||
Cleveland Guardians | 47,00% | |
Tampa Bay Rays | 53,00% | |
08/10/22 | ||
22:07 | ||
Toronto Blue Jays | 72,67% | |
Seattle Mariners | 27,33% | |
07/10/22 | ||
18:07 | ||
Cleveland Guardians | 60,00% | |
Tampa Bay Rays | 40,00% | |
07/10/22 | ||
20:07 | ||
St. Louis Cardinals | 58,33% | |
Philadelphia Phillies | 41,67% | |
07/10/22 | ||
22:07 | ||
Toronto Blue Jays | 77,33% | |
Seattle Mariners | 22,67% | |
08/10/22 | ||
02:07 | ||
New York Mets | 70,00% | |
San Diego Padres | 30,00% | |
