🏀 NBA



17/06/22 | ||
03:00 | ||
Boston Celtics | -4 | 54,50% |
Golden State Warriors | 4 | 45,50% |
14/06/22 | ||
03:00 | ||
Golden State Warriors | -4 | 66,00% |
Boston Celtics | 4 | 34,00% |
11/06/22 | ||
03:00 | ||
Boston Celtics | -4 | 46,00% |
Golden State Warriors | 4 | 54,00% |
09/06/22 | ||
03:00 | ||
Boston Celtics | -3 | 46,00% |
Golden State Warriors | 3 | 54,00% |
06/06/22 | ||
02:00 | ||
Golden State Warriors | -4 | 70,00% |
Boston Celtics | 4 | 30,00% |
03/06/22 | ||
03:00 | ||
Golden State Warriors | -3 | 74,50% |
Boston Celtics | 3 | 25,50% |
30/05/22 | ||
02:30 | ||
Miami Heat | 3 | 51,50% |
Boston Celtics | -3 | 48,50% |
28/05/22 | ||
02:30 | ||
Boston Celtics | -8 | 36,50% |
Miami Heat | 8 | 63,50% |
27/05/22 | ||
03:00 | ||
Golden State Warriors | -7 | 60,50% |
Dallas Mavericks | 7 | 39,50% |
26/05/22 | ||
02:30 | ||
Miami Heat | 2 | 45,00% |
Boston Celtics | -2 | 55,00% |
25/05/22 | ||
03:00 | ||
Dallas Mavericks | 1 | 47,50% |
Golden State Warriors | -1 | 52,50% |
24/05/22 | ||
02:30 | ||
Boston Celtics | -7 | 44,00% |
Miami Heat | 7 | 56,00% |
23/05/22 | ||
03:00 | ||
Dallas Mavericks | -3 | 61,00% |
Golden State Warriors | 3 | 39,00% |
22/05/22 | ||
02:30 | ||
Boston Celtics | -6 | 53,00% |
Miami Heat | 6 | 47,00% |
21/05/22 | ||
03:00 | ||
Golden State Warriors | -6 | 63,00% |
Dallas Mavericks | 6 | 37,00% |
20/05/22 | ||
02:30 | ||
Miami Heat | -3 | 50,00% |
Boston Celtics | 3 | 50,00% |
19/05/22 | ||
03:00 | ||
Golden State Warriors | -5 | 58,50% |
Dallas Mavericks | 5 | 41,50% |
18/05/22 | ||
02:30 | ||
Miami Heat | -2 | 60,50% |
Boston Celtics | 2 | 39,50% |
15/05/22 | ||
21:30 | ||
Boston Celtics | -5 | 36,50% |
Milwaukee Bucks | 5 | 63,50% |
16/05/22 | ||
02:00 | ||
Phoenix Suns | -6 | 57,00% |
Dallas Mavericks | 6 | 43,00% |
15/05/22 | ||
21:30 | ||
Boston Celtics | -5 | 27,00% |
Milwaukee Bucks | 5 | 73,00% |
14/05/22 | ||
01:30 | ||
Milwaukee Bucks | -1 | 65,00% |
Boston Celtics | 1 | 35,00% |
14/05/22 | ||
04:00 | ||
Golden State Warriors | -8 | 42,00% |
Memphis Grizzlies | 8 | 58,00% |
13/05/22 | ||
01:00 | ||
Philadelphia 76ers | -2 | 57,00% |
Miami Heat | 2 | 43,00% |
13/05/22 | ||
03:30 | ||
Dallas Mavericks | -2 | 36,50% |
Phoenix Suns | 2 | 63,50% |
12/05/22 | ||
01:00 | ||
Boston Celtics | -5 | 39,50% |
Milwaukee Bucks | 5 | 60,50% |
12/05/22 | ||
03:30 | ||
Memphis Grizzlies | 4 | 29,00% |
Golden State Warriors | -4 | 71,00% |
11/05/22 | ||
01:30 | ||
Miami Heat | -2 | 59,50% |
Philadelphia 76ers | 2 | 40,50% |
11/05/22 | ||
04:00 | ||
Phoenix Suns | -6 | 67,50% |
Dallas Mavericks | 6 | 32,50% |
10/05/22 | ||
01:30 | ||
Milwaukee Bucks | -1 | 65,50% |
Boston Celtics | 1 | 34,50% |
10/05/22 | ||
04:00 | ||
Golden State Warriors | -10 | 53,50% |
Memphis Grizzlies | 10 | 46,50% |
08/05/22 | ||
21:30 | ||
Dallas Mavericks | 2 | 29,50% |
Phoenix Suns | -2 | 70,50% |
09/05/22 | ||
02:00 | ||
Philadelphia 76ers | -2 | 55,00% |
Miami Heat | 2 | 45,00% |
07/05/22 | ||
21:30 | ||
Milwaukee Bucks | -1 | 69,00% |
Boston Celtics | 1 | 31,00% |
08/05/22 | ||
02:30 | ||
Golden State Warriors | -7 | 48,50% |
Memphis Grizzlies | 7 | 51,50% |
07/05/22 | ||
01:00 | ||
Philadelphia 76ers | 2 | 39,00% |
Miami Heat | -2 | 61,00% |
07/05/22 | ||
03:30 | ||
Dallas Mavericks | 5 | 46,00% |
Phoenix Suns | -5 | 54,00% |
07/05/22 | ||
21:30 | ||
Milwaukee Bucks | -2 | 70,00% |
Boston Celtics | 2 | 30,00% |
05/05/22 | ||
01:30 | ||
Miami Heat | -8 | 57,00% |
Philadelphia 76ers | 8 | 43,00% |
05/05/22 | ||
04:00 | ||
Phoenix Suns | -6 | 55,00% |
Dallas Mavericks | 6 | 45,00% |
04/05/22 | ||
01:00 | ||
Boston Celtics | -5 | 34,50% |
Milwaukee Bucks | 5 | 65,50% |
04/05/22 | ||
03:30 | ||
Memphis Grizzlies | 2 | 47,00% |
Golden State Warriors | -2 | 53,00% |
03/05/22 | ||
01:30 | ||
Miami Heat | -7 | 62,00% |
Philadelphia 76ers | 7 | 38,00% |
03/05/22 | ||
04:00 | ||
Phoenix Suns | -5 | 42,00% |
Dallas Mavericks | 5 | 58,00% |
01/05/22 | ||
19:00 | ||
Boston Celtics | -4 | 52,50% |
Milwaukee Bucks | 4 | 47,50% |
01/05/22 | ||
Canceled | ||
Golden State Warriors | ||
Memphis Grizzlies | ||
01/05/22 | ||
21:30 | ||
Memphis Grizzlies | 2 | 25,00% |
Golden State Warriors | -2 | 75,00% |
30/04/22 | ||
03:00 | ||
Minnesota Timberwolves | 1 | 43,00% |
Memphis Grizzlies | -1 | 57,00% |
29/04/22 | ||
01:00 | ||
Toronto Raptors | 1 | 63,00% |
Philadelphia 76ers | -1 | 37,00% |
29/04/22 | ||
01:30 | ||
New Orleans Pelicans | 2 | 27,50% |
Phoenix Suns | -2 | 72,50% |
29/04/22 | ||
04:00 | ||
Utah Jazz | 1 | 37,50% |
Dallas Mavericks | -1 | 62,50% |
28/04/22 | ||
01:30 | ||
Milwaukee Bucks | -12 | 47,50% |
Chicago Bulls | 12 | 52,50% |
28/04/22 | ||
04:00 | ||
Golden State Warriors | -8 | 43,50% |
Denver Nuggets | 8 | 56,50% |
27/04/22 | ||
01:00 | ||
Miami Heat | -6 | 71,00% |
Atlanta Hawks | 6 | 29,00% |
27/04/22 | ||
01:30 | ||
Memphis Grizzlies | -6 | 52,00% |
Minnesota Timberwolves | 6 | 48,00% |
27/04/22 | ||
04:00 | ||
Phoenix Suns | -6 | 46,00% |
New Orleans Pelicans | 6 | 54,00% |
26/04/22 | ||
01:00 | ||
Brooklyn Nets | -1 | 54,50% |
Boston Celtics | 1 | 45,50% |
26/04/22 | ||
02:00 | ||
Philadelphia 76ers | -8 | 43,00% |
Toronto Raptors | 8 | 57,00% |
26/04/22 | ||
03:30 | ||
Dallas Mavericks | -3 | 77,50% |
Utah Jazz | 3 | 22,50% |
24/04/22 | ||
19:00 | ||
Chicago Bulls | 4 | 23,50% |
Milwaukee Bucks | -4 | 76,50% |
24/04/22 | ||
21:30 | ||
Denver Nuggets | 4 | 29,50% |
Golden State Warriors | -4 | 70,50% |
25/04/22 | ||
01:00 | ||
Atlanta Hawks | 1 | 27,50% |
Miami Heat | -1 | 72,50% |
25/04/22 | ||
03:30 | ||
New Orleans Pelicans | 2 | 26,00% |
Phoenix Suns | -2 | 74,00% |
23/04/22 | ||
20:00 | ||
Toronto Raptors | 3 | 48,00% |
Philadelphia 76ers | -3 | 52,00% |
23/04/22 | ||
22:30 | ||
Utah Jazz | -6 | 38,00% |
Dallas Mavericks | 6 | 62,00% |
24/04/22 | ||
01:30 | ||
Brooklyn Nets | -3 | 62,00% |
Boston Celtics | 3 | 38,00% |
24/04/22 | ||
04:00 | ||
Minnesota Timberwolves | 3 | 36,50% |
Memphis Grizzlies | -3 | 63,50% |
23/04/22 | ||
01:00 | ||
Atlanta Hawks | 1 | 32,00% |
Miami Heat | -1 | 68,00% |
23/04/22 | ||
02:30 | ||
Chicago Bulls | 2 | 31,50% |
Milwaukee Bucks | -2 | 68,50% |
23/04/22 | ||
03:30 | ||
New Orleans Pelicans | 1 | 28,00% |
Phoenix Suns | -1 | 72,00% |
22/04/22 | ||
01:30 | ||
Minnesota Timberwolves | 2 | 28,50% |
Memphis Grizzlies | -2 | 71,50% |
22/04/22 | ||
03:00 | ||
Utah Jazz | -7 | 42,50% |
Dallas Mavericks | 7 | 57,50% |
22/04/22 | ||
04:00 | ||
Denver Nuggets | 2 | 25,00% |
Golden State Warriors | -2 | 75,00% |
21/04/22 | ||
01:00 | ||
Boston Celtics | -3 | 28,00% |
Brooklyn Nets | 3 | 72,00% |
21/04/22 | ||
02:00 | ||
Toronto Raptors | 1 | 32,00% |
Philadelphia 76ers | -1 | 68,00% |
21/04/22 | ||
03:30 | ||
Milwaukee Bucks | -10 | 42,50% |
Chicago Bulls | 10 | 57,50% |
20/04/22 | ||
01:30 | ||
Miami Heat | -7 | 71,00% |
Atlanta Hawks | 7 | 29,00% |
20/04/22 | ||
02:30 | ||
Memphis Grizzlies | -6 | 37,50% |
Minnesota Timberwolves | 6 | 62,50% |
20/04/22 | ||
04:00 | ||
Phoenix Suns | -9 | 76,00% |
New Orleans Pelicans | 9 | 24,00% |
19/04/22 | ||
01:30 | ||
Philadelphia 76ers | -7 | 56,00% |
Toronto Raptors | 7 | 44,00% |
19/04/22 | ||
02:30 | ||
Dallas Mavericks | -5 | 47,50% |
Utah Jazz | 5 | 52,50% |
19/04/22 | ||
04:00 | ||
Golden State Warriors | -7 | 66,50% |
Denver Nuggets | 7 | 33,50% |
17/04/22 | ||
19:00 | ||
Miami Heat | -7 | 65,00% |
Atlanta Hawks | 7 | 35,00% |
17/04/22 | ||
21:30 | ||
Boston Celtics | -4 | 51,50% |
Brooklyn Nets | 4 | 48,50% |
18/04/22 | ||
00:30 | ||
Milwaukee Bucks | -10 | 59,00% |
Chicago Bulls | 10 | 41,00% |
18/04/22 | ||
03:00 | ||
Phoenix Suns | -10 | 57,50% |
New Orleans Pelicans | 10 | 42,50% |
16/04/22 | ||
19:00 | ||
Dallas Mavericks | 5 | 50,00% |
Utah Jazz | -5 | 50,00% |
16/04/22 | ||
21:30 | ||
Memphis Grizzlies | -6 | 62,00% |
Minnesota Timberwolves | 6 | 38,00% |
17/04/22 | ||
00:00 | ||
Philadelphia 76ers | -4 | 47,00% |
Toronto Raptors | 4 | 53,00% |
17/04/22 | ||
02:30 | ||
Golden State Warriors | -6 | 49,50% |
Denver Nuggets | 6 | 50,50% |
16/04/22 | ||
01:30 | ||
Cleveland Cavaliers | 2 | 29,50% |
Atlanta Hawks | -2 | 70,50% |
16/04/22 | ||
04:00 | ||
Los Angeles Clippers | -1 | 65,00% |
New Orleans Pelicans | 1 | 35,00% |
