🏀 NBA

🏀 NBA
Regular Season
23-05-2021
match handicap point prediction percentage
|

YESTERDAY:
22/05/21 | ||
20:00 | ||
Milwaukee Bucks | -4 | 62,50% |
Miami Heat | 4 | 37,50% |
22/05/21 | ||
22:30 | ||
Los Angeles Clippers | -4 | 61% |
Dallas Mavericks | 4 | 39% |
23/05/21 | ||
02:00 | ||
Brooklyn Nets | -7 | 67% |
Boston Celtics | 7 | 33% |
23/05/21 | ||
04:30 | ||
Denver Nuggets | 1 | 61% |
Portland Trail Blazers | -1 | 39% |
22/05/21 | ||
03:00 | ||
Golden State Warriors | -3 | 81,33% |
Memphis Grizzlies | 3 | 18,67% |
|
20/05/21 | ||
01:30 | ||
Memphis Grizzlies | -3 | 61,33% |
San Antonio Spurs | 3 | 38,67% |
20/05/21 | ||
04:00 | ||
Los Angeles Lakers | -4 | 59,00% |
Golden State Warriors | 4 | 41,00% |
19/05/21 | ||
00:30 | ||
Indiana Pacers | -3 | 51,33% |
Charlotte Hornets | 3 | 48,67% |
19/05/21 | ||
03:00 | ||
Boston Celtics | -1 | 34,33% |
Washington Wizards | 1 | 65,67% |

